The Tekt BLE series are powerful, highly flexible, ultra-low power Bluetooth Low Energy modules based on the nRF SoC from Nordic Semiconductor. With Arm® Cortex® processors, embedded 2.4GHz multi-protocol transceiver, and integrated antenna, the Tekt BLE series modules provide a complete RF solution allowing faster time-to-market with reduced development costs.Providing full use of the Nordic chip’s capabilities and peripherals, the Tekt BLE series modules can power the most demanding applications, all while simplifying designs and reducing BOM costs. The Tekt BLE series provide class-leading power efficiency, enabling ultra-low power sensitive applications. Carrying FCC, IC, CE and RCM certifications, Bluetooth qualification, and a wide range of other country approvals, the modules are ready to implement right away for a worldwide market.Tekt BLE designs S, M and L are footprint compatible thus providing flexibility for tiered product line-ups.
Product Variant | Small (S-205) | Medium (M-233) | Large (L-340) | Large+PA (PA-340) |
---|---|---|---|---|
Radio | ||||
Chip Inside | nRF52805 | nRF52833 | nRF5340 | nRF5340 + nRF21540 |
Bluetooth Qualification | V5.0 | V5.1 | v5.2 | v5.2 |
Bluetooth Low Energy | Yes | Yes | Yes | Yes |
Thread / Zigbee | No | Yes | Yes | Yes |
Output Power [dBm] | -20 to +4 | -20 to +8 | -40 to +3 | -40 to +21 |
Antenna Type | Chip | Chip / MHF4 | Chip / uFL | Chip / External |
Processor | ||||
MCU | Single 64MHz M4 | Single 64MHz M4 + FPU | Dual 128MHz M33 + FPU + DSP 64MHz M33 | Dual 128MHz M33 + FPU + DSP 64MHz M33 |
RAM [kB] | 24 | 128 | 512 + 64 | 512 + 64 |
Flash [kB] | 192 | 512 | 1024 + 256 | 1024 + 256 |
Interfaces | ||||
NFC | No | Yes | Yes | Yes |
USB | No | Yes | Yes | Yes |
UART | 1 | 2 | 4+1 | 4+1 |
SPI | 1 | 4 | 5+1 | 5+1 |
I2C | 1 | 2 | 4+1 | 4+1 |
I2S | No | Yes | Yes | Yes |
PDM | No | Yes | Yes | Yes |
PWM | No | 4 | 4 | 4 |
GPIO Pins | 10 | 32 | 46 | 39 |
AD converter | 2 x 12-bits | 8 x 12-bit | 8 x 12-bit | 8 x 12-bit |
QSPI | No | No | Yes | Yes |
Radio | |
Chip Inside | nRF52805 |
Bluetooth Qualification | V5.0 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | No |
Output Power [dBm] | -20 to +4 |
Antenna Type | Chip |
Processor | |
MCU | Single 64MHz M4 |
RAM [kB] | 24 |
Flash [kB] | 192 |
Interfaces | |
NFC | No |
USB | No |
UART | 1 |
SPI | 1 |
I2C | 1 |
I2S | No |
PDM | No |
PWM | No |
GPIO Pins | 10 |
AD converter | 2 x 12-bits |
QSPI | No |
Radio | |
Chip Inside | nRF52833 |
Bluetooth Qualification | V5.1 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | -20 to +8 |
Antenna Type | Chip / MHF4 |
Processor | |
MCU | Single 64MHz M4 + FPU |
RAM [kB] | 128 |
Flash [kB] | 512 |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 2 |
SPI | 4 |
I2C | 2 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 32 |
AD converter | 8 x 12-bits |
QSPI | No |
Radio | |
Chip Inside | nRF5340 |
Bluetooth Qualification | v5.2 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | -40 to +3 |
Antenna Type | Chip / uFL |
Processor | |
MCU | Dual 128MHz M33 + FPU + DSP 64MHz M33 |
RAM [kB] | 512 + 64 |
Flash [kB] | 1024 + 256 |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 4+1 |
SPI | 5+1 |
I2C | 4+1 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 46 |
AD converter | 8 x 12-bit |
QSPI | Yes |
Radio | |
Chip Inside | nRF5340 + nRF21540 |
Bluetooth Qualification | v5.2 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | -40 to +21 |
Antenna Type | Chip / External |
Processor | |
MCU | Dual 128MHz M33 + FPU + DSP 64MHz M33 |
RAM [kB] | 512 + 64 |
Flash [kB] | 1024 + 256 |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 4 + 1 |
SPI | 5 + 1 |
I2C | 4 + 1 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 39 |
AD converter | 8 x 12-bits |
QSPI | Yes |