The Tekt WF34 series are powerful, highly-flexible modules, combining both Wi-Fi and Bluetooth Low Energy based on the nRF Bluetooth SoC and Wi-Fi companion IC from Nordic Semiconductor. With Arm® Cortex® processors, embedded 2.4 GHz multi-protocol transceiver, dual-band 2.4 and 5 GHz Wi-Fi, and integrated antennas (U.FL option available for Wi-Fi), the Tekt WB6 series modules provide a complete RF solution allowing faster time-to-market with reduced development costs.Providing full use of the Nordic chips’ capabilities and peripherals, the Tekt WB6 series modules can power the most demanding applications, all while simplifying designs and reducing BOM costs.
The Tekt WF34 series provide class-leading power efficiency, enabling ultra-low power sensitive applications. Carrying FCC, IC, CE and RCM certifications, Bluetooth qualification, and a wide range of other country approvals, the modules are ready to implement right away for a worldwide market.The WF34 series modules are available in four variants: Running either in high voltage mode (HVM) or normal voltage mode (NVM), and using either a dual-band chip antenna or U.FL connector for Wi-Fi. All modules have a dedicated chip antenna for Bluetooth operation, and 32 Mbit of on-board flash memory accessible via a 32 MHz SPI bus.
Product Variant | WF-347 | WF-348 | WF-349 | WF-350 |
---|---|---|---|---|
Radio | ||||
Chip Inside | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 | v5.2 | v5.2 | v5.2 |
Bluetooth Low Energy | Yes | Yes | Yes | Yes |
Thread / Zigbee | Yes | Yes | Yes | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip | Chip | Chip | Chip |
Wi-Fi Antenna | Dual-band Chip | Dual-band Chip | U.FL Connector | U.FL Connector |
Power Supply | ||||
Input Voltage [V] | 3.1 to 4.5 | 2.9 to 3.6 | 3.1 to 4.5 | 2.9 to 3.6 |
Processor | ||||
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 | 512 + 64 | 512 + 64 | 512 + 64 |
Flash [kB] | 1024 + 256 | 1024 + 256 | 1024 + 256 | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | ||||
NFC | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
UART | 4+1 | 4+1 | 4+1 | 4+1 |
SPI | 5+1 | 5+1 | 5+1 | 5+1 |
I2C | 4+1 | 4+1 | 4+1 | 4+1 |
I2S | Yes | Yes | Yes | Yes |
PDM | Yes | Yes | Yes | Yes |
PWM | 4 | 4 | 4 | 4 |
GPIO Pins | 30 | 30 | 30 | 30 |
AD converter | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit |
Radio | |
Chip Inside | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip |
Wi-Fi Antenna | Dual-band Chip |
Power Supply | |
Input Voltage [V] | 3.1 to 4.5 |
Processor | |
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 |
Flash [kB] | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 4+1 |
SPI | 5+1 |
I2C | 4+1 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 30 |
AD converter | 7 x 12-bit |
Product Variant | WF-347 | WF-348 | WF-349 | WF-350 |
---|---|---|---|---|
Radio | ||||
Chip Inside | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 | v5.2 | v5.2 | v5.2 |
Bluetooth Low Energy | Yes | Yes | Yes | Yes |
Thread / Zigbee | Yes | Yes | Yes | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip | Chip | Chip | Chip |
Wi-Fi Antenna | Dual-band Chip | Dual-band Chip | U.FL Connector | U.FL Connector |
Power Supply | ||||
Input Voltage [V] | 3.1 to 4.5 | 2.9 to 3.6 | 3.1 to 4.5 | 2.9 to 3.6 |
Processor | ||||
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 | 512 + 64 | 512 + 64 | 512 + 64 |
Flash [kB] | 1024 + 256 | 1024 + 256 | 1024 + 256 | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | ||||
NFC | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
UART | 4+1 | 4+1 | 4+1 | 4+1 |
SPI | 5+1 | 5+1 | 5+1 | 5+1 |
I2C | 4+1 | 4+1 | 4+1 | 4+1 |
I2S | Yes | Yes | Yes | Yes |
PDM | Yes | Yes | Yes | Yes |
PWM | 4 | 4 | 4 | 4 |
GPIO Pins | 30 | 30 | 30 | 30 |
AD converter | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit |
Radio | |
Chip Inside | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip |
Wi-Fi Antenna | Dual-band Chip |
Power Supply | |
Input Voltage [V] | 2.9 to 3.6 |
Processor | |
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 |
Flash [kB] | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 4+1 |
SPI | 5+1 |
I2C | 4+1 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 30 |
AD converter | 7 x 12-bit |
Product Variant | WF-347 | WF-348 | WF-349 | WF-350 |
---|---|---|---|---|
Radio | ||||
Chip Inside | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 | v5.2 | v5.2 | v5.2 |
Bluetooth Low Energy | Yes | Yes | Yes | Yes |
Thread / Zigbee | Yes | Yes | Yes | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip | Chip | Chip | Chip |
Wi-Fi Antenna | Dual-band Chip | Dual-band Chip | U.FL Connector | U.FL Connector |
Power Supply | ||||
Input Voltage [V] | 3.1 to 4.5 | 2.9 to 3.6 | 3.1 to 4.5 | 2.9 to 3.6 |
Processor | ||||
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 | 512 + 64 | 512 + 64 | 512 + 64 |
Flash [kB] | 1024 + 256 | 1024 + 256 | 1024 + 256 | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | ||||
NFC | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
UART | 4+1 | 4+1 | 4+1 | 4+1 |
SPI | 5+1 | 5+1 | 5+1 | 5+1 |
I2C | 4+1 | 4+1 | 4+1 | 4+1 |
I2S | Yes | Yes | Yes | Yes |
PDM | Yes | Yes | Yes | Yes |
PWM | 4 | 4 | 4 | 4 |
GPIO Pins | 30 | 30 | 30 | 30 |
AD converter | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit |
Radio | |
Chip Inside | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip |
Wi-Fi Antenna | U.FL Connector |
Power Supply | |
Input Voltage [V] | 3.1 to 4.5 |
Processor | |
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 |
Flash [kB] | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 4+1 |
SPI | 5+1 |
I2C | 4+1 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 30 |
AD converter | 7 x 12-bit |
Product Variant | WF-347 | WF-348 | WF-349 | WF-350 |
---|---|---|---|---|
Radio | ||||
Chip Inside | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 | v5.2 | v5.2 | v5.2 |
Bluetooth Low Energy | Yes | Yes | Yes | Yes |
Thread / Zigbee | Yes | Yes | Yes | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip | Chip | Chip | Chip |
Wi-Fi Antenna | Dual-band Chip | Dual-band Chip | U.FL Connector | U.FL Connector |
Power Supply | ||||
Input Voltage [V] | 3.1 to 4.5 | 2.9 to 3.6 | 3.1 to 4.5 | 2.9 to 3.6 |
Processor | ||||
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 | 512 + 64 | 512 + 64 | 512 + 64 |
Flash [kB] | 1024 + 256 | 1024 + 256 | 1024 + 256 | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | ||||
NFC | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
UART | 4+1 | 4+1 | 4+1 | 4+1 |
SPI | 5+1 | 5+1 | 5+1 | 5+1 |
I2C | 4+1 | 4+1 | 4+1 | 4+1 |
I2S | Yes | Yes | Yes | Yes |
PDM | Yes | Yes | Yes | Yes |
PWM | 4 | 4 | 4 | 4 |
GPIO Pins | 30 | 30 | 30 | 30 |
AD converter | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit |
Radio | |
Chip Inside | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 |
Bluetooth Low Energy | Yes |
Thread / Zigbee | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip |
Wi-Fi Antenna | U.FL Connector |
Power Supply | |
Input Voltage [V] | 2.9 to 3.6 |
Processor | |
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 |
Flash [kB] | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | |
NFC | Yes |
USB | Yes |
UART | 4+1 |
SPI | 5+1 |
I2C | 4+1 |
I2S | Yes |
PDM | Yes |
PWM | 4 |
GPIO Pins | 30 |
AD converter | 7 x 12-bit |
Product Variant | WF-347 | WF-348 | WF-349 | WF-350 |
---|---|---|---|---|
Radio | ||||
Chip Inside | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 | nRF5340 + nRF7002 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Qualification | v5.2 | v5.2 | v5.2 | v5.2 |
Bluetooth Low Energy | Yes | Yes | Yes | Yes |
Thread / Zigbee | Yes | Yes | Yes | Yes |
Output Power [dBm] | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) | Wi-Fi: +21 max (2.4 GHz), +14 max (5 GHz) |
BT Antenna | Chip | Chip | Chip | Chip |
Wi-Fi Antenna | Dual-band Chip | Dual-band Chip | U.FL Connector | U.FL Connector |
Power Supply | ||||
Input Voltage [V] | 3.1 to 4.5 | 2.9 to 3.6 | 3.1 to 4.5 | 2.9 to 3.6 |
Processor | ||||
MCU | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 | Dual 128/64 MHz M33 + FPU + DSP 64 MHz M33 |
RAM [kB] | 512 + 64 | 512 + 64 | 512 + 64 | 512 + 64 |
Flash [kB] | 1024 + 256 | 1024 + 256 | 1024 + 256 | 1024 + 256 |
Flash (on-board) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) | 32 Mbit via SPI (max 32 MHz) |
Interfaces | ||||
NFC | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
UART | 4+1 | 4+1 | 4+1 | 4+1 |
SPI | 5+1 | 5+1 | 5+1 | 5+1 |
I2C | 4+1 | 4+1 | 4+1 | 4+1 |
I2S | Yes | Yes | Yes | Yes |
PDM | Yes | Yes | Yes | Yes |
PWM | 4 | 4 | 4 | 4 |
GPIO Pins | 30 | 30 | 30 | 30 |
AD converter | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit | 7 x 12-bit |